
Call Now For Special Internet Pricing
(828) 252-0000
|
|
| Height | 68.1 |
| Length | 188.5 |
| Wheelbase | 111.2 |
| Width | 74.1 |
| Cargo Volume | 31.6 |
| Seating Capacity | 5 |
| Front Head Room | 38.3 |
| Center Head Room | NA |
| Front Leg Room | 43.6 |
| Center Leg Room | NA |
| Front Shoulder Room | 59.6 |
| Center Shoulder Room | NA |
| Interior Volume | 104.8 |
| Fuel Tank Capacity | 21.7 |
| Engine Size | 3.5 |
| Engine Type | Gas |
| Cylinders | 6 |
| Valve Configuration | |
| Compression Ratio | 10.3:1 |
| Horsepower | 265 |
| Torque | 248 |
| Fuel Type | Premium Unleaded |
| MPG City | 18 |
| MPG Highway | 23 |
| Towing | 3500 |
| GVWR (Gross Vehicle Weight Rating) | 5236 |
| Payload | 1091 |
| Curb Weight | 4250 |
| Transmission | CVT |