
Call Now For Special Internet Pricing
(828) 252-0000
|
|
| Height | 57.8 |
| Length | 190.6 |
| Wheelbase | 109.3 |
| Width | 73.2 |
| Cargo Volume | 14.2 |
| Seating Capacity | 5 |
| Front Head Room | 38.5 |
| Center Head Room | NA |
| Front Leg Room | 43.8 |
| Center Leg Room | NA |
| Front Shoulder Room | 56.3 |
| Center Shoulder Room | NA |
| Interior Volume | 95.8 |
| Fuel Tank Capacity | 20.0 |
| Engine Size | 3.5 |
| Engine Type | Gas |
| Cylinders | 6 |
| Valve Configuration | |
| Compression Ratio | NA |
| Horsepower | 290 |
| Torque | 261 |
| Fuel Type | Unleaded |
| MPG City | 19 |
| MPG Highway | 26 |
| Towing | NA |
| GVWR (Gross Vehicle Weight Rating) | NA |
| Payload | NA |
| Curb Weight | 3540 |
| Transmission | CVT |